
Wavemakers Systems and Series
| Module Number | Module Name | Panel Width |
| 100 | VCO | 4 inches |
| 105 | VCO | 4 inches |
| 105/106 | Oscillator B | 4 inches |
| 108 | VCO | 4 inches |
| 126 | Power Supply | unknown |
| 147 | Process Array | 4 inches |
| 152 | Phase Shifter | 2 inches |
| 164 | Control Routing | 2 inches |
| 181 | Random Voltage Generator | unknown |
| 186 | Random Voltage Generator | 4 inches |
| 201 | Dual VCO | 6 inches |
| 206 | Dual Voltage Controlled Reverb | 4 inches |
| 218 | Multifunction VCF | 4 inches |
| 226 | Balanced Modulator | 2 inches |
| 236 | Dual Delayed ADSR | 4 inches |
| 238 | Dual Delayed Envelope Generator | 4 inches |
| 245 | Quad VCA | 8 inches |
| 255 | Dual Input Module | 4 inches |
| 265 | Dynamic Shaper | 2 inches |
| 268 | F:V:F Translator | 2 inches |
| 269 | F:V:F Transaltor | 2 inches |
| 308 | Triple Bandpass Filter | 6 inches |
| 444 | Keyboard, Dual Envelope Generator and Step Voltage Source | 6 inches |
| 445 | Pan Generator | unknown |
| 822 | Integrated Processing System | 10 inches |
|
|
|
|
| 652 | Dual Voice Expander Module | 2 VCOs with VC waveform mix, 2 multimode VCFs, 2 AR generators with self triggering mode, FM generator (wide range LFO), 2 VCAs |
| 653 | Dual Voice Keyboard Controller | Dual CV/Gate generation with Octave Transpose, Pitch bend, Portamento and Scaling per voice |
| 654 | Control Array | Dual Delayed Envelope Generator, 8 step analog sequencer, random voltage generator, delayed clock generator |
| unknown # | (Utility Panel) | Auxiliary outputs, multiple, dc mixer, monitor level, auxiliary control jacks, line outs, AUX power |
| 658 | Digital Sequencer | 256 step sequencer with battery backup, up to 16 sequences, VC clock, second output optional |
|
|
|
|
| 206 | Dual Voltage Controlled Reverb | 3.5 inches |
| 208 | Stereo Reverb | 3.5 inches |
| 228 | Balanced Modulator and Dynamic Shaper | 3.5 inches |
| 232 | Stereo Power Amp 100Wx2 | 3.5 inches |
| 234 | Stereo Power Amp 100Wx2 | 3.5 inches |
| 254 | Dual Phase Shifter | unknown |
| 255 | Dual Phase Shifter (2 versions) | 3.5 inches |
| 328 | (Programmable) Parametric Equalizer | 3.5 inches |
| 658 | Digital Sequencer | 5.25 inches |
| 718 | Sequencer (Analog) | 3.5 inches |
| 768 | Programmable (Graphic) Equalizer | 3.5 inches |
| 824 | Integrated Processing System (2 versions) | 3.5 inches |
| 847 | Quad Control System | 3.5 inches |
Wavemakers Modules (often shown with "kb" prefix)
Please send additions to wm@wavemakers-synth.com